All time leading points scorers
1. Mattson - 108 (68 Goals, 40 Assists)
2. Riebel - 81 (45 Goals, 36 Assists)
3. Kester - 75 (34 Goals, 41 Assists)
4. Weiland - 74 (26 Goals, 48 Assists)
5. Adam Nichols - 69 (34 Goals, 35 Assists)
S. Reuben - 69 (34 Goals, 35 Assists)
7. Reinke - 68 (31 Goals, 37 Assists)
8. Klos - 60 (32 Goals, 28 Assists)
9. M. Fulkerson - 56 (20 Goals, 36 Assists)
10. E. Bruellman - 48 (26 Goals, 22 Assists)
11. Rassman - 46 (23 Goals, 23 Assists)
12. Reus - 43 (17 Goals, 26 Assists)
13. T. Lindstrom - 41 (20 Goals, 21 Assists)
14. Holm - 40 (18 Goals, 22 Assists)
15. Fortwengler - 36 (19 Goals, 17 Assists)
16. Miller - 34 (19 Goals, 15 Assists)
17. Stangret - 33 (13 Goals, 20 Assists)
18. A. Lindstrom - 32 (20 Goals, 12 Assists)
19. Wilsey - 30 (15 Goals, 15 Assists)
Gregor - 30 (17 Goals, 13 Assists)
21. D. Tolzmann - 25 (6 Goals, 19 Assists)
Brandt - 25 (12 Goals, 13 Assists)
Tasson - 25 (12 Goals, 13 Assists)
24. Kullman - 24 (7 Goals, 17 Assists)
25. N. Molinari - 22 (1 Goal, 21 Assists)
26. K. Kittleson - 21 (4 Goals, 17 Assists)
Parsch - 21 (7 Goals, 14 Assists)
Yanik - 21 (9 Goals, 12 Assists)
29. Norling - 19 (5 Goals, 14 Assists)
30. Smothers - 18 (13 Goals, 5 Assists)
31. Balow - 16 ( 9 Goals, 7 Assists)
32. Laumann - 15 (4 Goals, 11 Assists)
33. J. Benson - 14 (3 Goals, 11 Assists)
Schiffmann - 14 (7 Goals, 7 Assists)
J. Bodem - 14 (9 Goals, 5 Assists)
Jones - 14 (4 Goals, 10 Assists)
37. J. Reuben - 13 (10 Goals, 3 Assists)
Eric Bruellman - 13 (13 Assists)
39. Rosenau - 12 (6 Goals, 6 Assists)
Holcomb - 12 (3 Goals, 9 Assists)
O'Brien - 12 (5 Goals, 7 Assists)
42. N. Benson - 11 (5 Goals, 6 Assists)
Rakos - 11 (9 Goals, 2 Assists)
44. Kauma - 10 (5 Goals, 5 Assists)
Gohman - 10 (4 Goals, 6 Assists)
46. Williams - 9 (4 Goals, 5 Assists)
47. Selleck - 8 (4 Goals, 4 Assists)
McAvoy - 8 (1 Goal, 7 Assists)
49. R. Young - 7 (1 Goal, 6 Assists)
Hed - 7 (1 Goal, 6 Assists)
J. Kittleson - 7 (3 Goals, 4 Assists)
J. Young - 7 (2 Goals, 5 Assists)
Appelgren - 7 (2 Goals, 5 Assist)
54. Bohmann - 6 (6 Assists)
Macdonald - 6 (2 Goals, 4 Assists)
W. Schrup - 6 (4 Goals, 2 Assists)
57. Turner - 5 (1 Goals, 4 Assists)
Harried - 5 (2 Goals, 3 Assists)
Holmen - 5 (1 Goal, 4 Assists)
Fischer - 5 (2 Goals, 3 Assists)
Leivermann - 5 (1 Goal, 4 Assists)
L. Bodem - 5 (1 Goal, 4 Assists)
63. Kamish - 4 (1 Goal, 3 Assists)
Shaw - 4 (1 Goal, 3 Assists)
Youngstrand - 4 (1 Goal, 3 Assists)
Grundhofer - 4 (1 Goal, 3 Assists)
67. Savitt - 3 (3 Assists)
Carrabre - 3 (1 Goal, 2 Assists)
Kalenburg - 3 (3 Assists)
Haus - 3 (3 Assists)
Burmeister - 3 (2 Goals, 1 Assist)
72. Genz - 2 (1 Goal, 1 Assist)
Martins - 2 (1 Goal, 1 Assist)
Henniger - 2 (1 Goal, 1 Assist)
H. Tolzmann - 2 (1 Goal, 1 Assist)
Austin Nichols - 2 (1 Goal, 1 Assist)
Piccioli - 2 (1 Goal, 1 Assist)
Peitz - 2 (2 Goals)
79. Flatebo - 1 (1 Goal)
Moe - 1 (1 Assist)
Rankin - 1 (1 Assist)
Hoerneman - 1 (1 Assist)
Scarella - 1 (1 Assist)
A. Williams - 1 (1 Goal)
Van Houtte - 1 (1 Assist)
Wenger - 1 (1 Goal)
Roeser - 1 (1 Assist)
*missing stats from 2008-2009 season*
Italicized and bold means active
STATS UPDATED AS OF 2/22/19
Coaching all time wins
(including sections)
1. Dan Benham (40 Wins, 78 Losses, 4 Ties (0.344%))
*missing 2008-2009 season*
2. Patrick Lenton (27 Wins, 74 Losses, 4 Ties (0.276%))
3. Andy Mair (12 Wins, 12 Losses, 2 Ties (0.480%))
Best coaching win percentages
1. Andy Mair - 0.480%
2. Dan Benham - 0.344%
*missing 2008-2009 season*
3. Patrick Lenton - 0.276%